| PROGRAMME OF EVENTS | |||
| 1 | Freestyle | 9 yrs Boys | 3 Heats |
| 2 | Freestyle | 9 yrs Girls | 3 Heats |
| 3 | Freestyle | 10 yrs Boys | 2 Heats |
| 4 | Freestyle | 10 yrs Girls | 2 Heats |
| 5 | Freestyle | 11 yrs Boys | 1 Heat |
| 6 | Freestyle | 11 yrs Girls | 2 Heats |
| 7 | Freestyle | 12 + Boys | FINAL |
| 8 | Freestyle | 12+ Girls | FINAL |
| 17 | Freestyle | 9 yrs Boys | FINAL |
| 18 | Freestyle | 9 yrs Girls | FINAL |
| 19 | Freestyle | 10 yrs Boys | FINAL |
| 20 | Freestyle | 10 yrs Girls | FINAL |
| 21 | Freestyle | 11 yrs Boys | FINAL |
| 22 | Freestyle | 11 yrs Girls | FINAL |
| 9 | Backstroke | 9 yrs Boys | 2 Heats |
| 10 | Backstroke | 9 yrs Girls | 3 Heats |
| 11 | Backstroke | 10 yrs Boys | 2 Heats |
| 12 | Backstroke | 10 yrs Girls | 2 Heats |
| 13 | Backstroke | 11 yrs Boys | 2 Heats |
| 14 | Backstroke | 11 yrs Girls | 2 Heats |
| 15 | Backstroke | 12+ Boys | FINAL |
| 16 | Backstroke | 12+ Girls | FINAL |
| 23 | Backstroke | 9 yrs Boys | FINAL |
| 24 | Backstroke | 9 yrs Girls | FINAL |
| 25 | Backstroke | 10 yrs Boys | FINAL |
| 26 | Backstroke | 10 yrs Girls | FINAL |
| 27 | Backstroke | 11 yrs Girls | FINAL |
| 28 | Breaststroke | 9 yrs Boys | FINAL |
| 29 | Breaststroke | 9 yrs Girls | FINAL |
| 30 | Breaststroke | 10 yrs Boys | FiNAL |
| 31 | Breaststroke | 10 yrs Girls | 2 Heats |
| 32 | Breaststroke | 11 yrs Boys | FINAL |
| 33 | Breaststroke | 11 yrs Girls | 2 Heats |
| 34 | Breaststroke | 12 + Boys | FINAL |
| 35 | Breaststroke | 12 + Girls | FINAL |
| 36 | Butterfly Boys | Open | FINAL |
| 37 | Butterfly Girls | Open | FINAL |
| 38 | Breaststroke | 10 yrs Girls | FINAL |
| 39 | Breaststroke | 11 yrs Girls | FINAL |
| 40 | Mixed Relay | 9 yrs | FINAL |
| 41 | Mixed Relay | 10 yrs | FINAL |
| 42 | Mixed Relay | 11 yrs | FINAL |
| 43 | Mixed Relay | 12 yrs | FINAL |
Pages
Monday, 2 March 2015
SW Zone Swimming: Wharenui Pool 9:00 am 10 March
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment